New Character Rune Wizard Update
â– Character background setting - Rune Wizard Class Story
Runic Wizard is a half-elf who was born among the noblemen of the Aristocrat's Arka and the elves of the wolf's altar.
Those who had children and taboos that were taboo in the Mu empire left the mu empire
I leave to the village of Iria, half-elf village, and live peacefully.
However, the Lemurian corps, who does not leave life in place by the rune wizard as an adult
I went through the Irie village to defend the town,
Villagers from the Arka and Fairy fight with the Lemurian army, but they can not defeat the elite army.
The rune wizard's father and mother lose their lives in the battle. The rune wizard goes to Noria for revenge.
â– Rune Wizard Character Information
1. Start Village - Noria Village
1) The rune wizard will start at Noria Village when first accessing.
2) You can nurture characters by hunting, tutorial quests, and guide quests in Noria Village.
2. Rune Wizard former name
Former status | Class name according to former occupation | |
Default state | Rune Wizard | Rune Wizard |
2nd shift | Runespell Master | Rune Spell Master |
Third shift | Grand Runmaster | Grand Rune Master |
3. Rune Wizard Basic Ability Information
1) Character start resource and stat information
HP | MP | AG | SD |
60 | 60 | 42 | 103 |
power | Agility | health | energy |
13 | 18 | 14 | 40 |
- The resources of rune spells can be enhanced through character stats and items.
- Character's stats can be strengthened through level up and acquisition of stats points and items.
4. Rune Wizard's play type
1) A magical offensive class that uses magic stats to attack and attack enemies.
2) At the same time, use two or more magic skills to attack enemies with high damage over a wide range.
5. Rune Wizard Set Party Composition
1) The Runic Wizard character will form a set party with the Testimony and the Black Knight.
6. Rune Wizard Former quest setting
1) 1st job transfer - If you are above 150th level, you can advance 1st job quest.
â–¶ 1st Job Quest
- Save the king's book.
- Three Treasures of Mu Continent (Spirit of Sorcerer)
2) Second job - If you are finished first job and you are above 220 level, you can carry out second job.
â–¶ Secondary Quest
- Qualify as a Hero
3) Third Job - If you are finished second job and you are above 380 level, you can proceed to 3rd job quest.
â–¶ 3rd Job Quest
- Lv.380: Proof of strength
- Lv.400: Infiltration into the Bargain Barracks
- Lv.400: In the dark
7. Rune Wizard skill
1) There is a special skill that can be used only by the magic part of the Warlock and the rune wizard that was acquired through his father's research book.
Common skill | |||||||||||
Energy ball | Fireball | Poison | meteor | Fire | Sudden Ice | ||||||
tornado | Evil spirit | Hellfire | Blast | Inferno | Increase horsepower | ||||||
Rune Wizard-only skill | |||||||||||
Magic Arrow | Plasma ball | Lightning Storm |
2) Dedicated skill setting
[ Magic Arrow]
Skill name | Magic Arrow |
Pentagram main property | dark |
Requirements | Energy 142 |
Skill Description | Magic Arrow is a magic that can be acquired through a skill statement. It is a magical skill with a strong attack power that can be acquired at the beginning of character upbringing.
Using this skill, the rune wizard creates three magic arrows and launches them to the enemy. Each Magic Arrow explodes in the event of a collision with an enemy target, Provide two damage to enemies that exist. |
Other settings | Reuse Time: None |
Skill image and description |
[ Plasma Ball]
Skill name | Plasma ball | |
Pentagram main property | dark | |
Requirements | 2 primary energy Ex 600 | |
Skill Description | The Plasma Ball skill is used by the Rune Wizard after completing the second job It is a magical skill that can be acquired.
Rune When the wizard uses the Plasma Ball skill, Moves the distance of 4 tiles at a slower rate It provides damage to targets within range of 5 tiles around the rune energy itself.
This skill is better than using a single plasma ball When using an attacking skill (delay 0s) and attacking an enemy with another attacking skill You can see higher efficiency in providing damage. | |
Skill Level | Lv 220 ~ | |
Other settings | Replay time: 4 seconds Concurrent targets: 5 objects | |
Skill image and description | ||
MST | reinforce | Plasma Ball's skill damage increases. (Point: 1/20) |
Mastery | Increases the skill damage of the plasma ball and increases the movement distance by 1 tile. (Point: 1/20) |
[ Lightning Storm]
Skill name | Lightning Storm |
Pentagram main property | dark |
Requirements | 3th Former / Plasma Ball Mastery 10P / Energy 1180 |
Skill Description | The Lightning Storm is based on a skill statement by James, It is a magical skill that can be acquired.
Rune When the wizard uses the Lightning Storm skill, it launches the rune energy into the sky.
The rune energy explodes when the rune energy falls and strikes the ground Provides high damage to 8 nearby objects within a radius of 6 tiles. |
Skill Level | Lv 500 ~ |
Other settings | Reuse Time: None Maximum targets: 8 objects |
Skill image and description |
7. Runic Wear Items
1) Weapons and Armor
- Rune Mace is a special weapon, and the other is wearing a shield.
- You can wear 5 armor items consisting of helmets, armor, pants, gloves and boots.
2) Other items - Pentagram and accessories
- Pentagram items can be worn the same as other classes.
- You can wear necklaces, rings, earrings and other accessories.
3) Weapon and Shield Item Information
[ El Hajj Rune Mace]
offense power | 55 ~ 59 | |
horsepower | 51% | |
speed of attack | 50 | |
Required stats | Power: 106 Agility: 65 Energy: 117 |
[ Frost Rune Mace ]
Wear level | 380 | |
offense power horsepower | 62 to 66 50% | |
speed of attack | 50 | |
Required stats | Power: 151 Agility: 69 Energy: 513 |
- - You can use Frost Barrier items used by Fairy classes as Socket shield items.
[ Light Road Rune Mace ]
Wear level
400
offense power
horsepower
72 to 74
54%
speed of attack
50
Required stats
Power: 175
Dexterity: 82
Energy: 671
- - Socket shield items can use light rod shield items used by fairy classes.
[ Absolute rune mace of the Archangel]
offense power | 158-170 | |
horsepower | 71% | |
speed of attack | 50 | |
Required stats | Power: 119 Dexterity: 32 Energy 286 |
[Blessed Archangel's Absolute Rune Mace]
offense power | 158-170 | |
horsepower | 80% | |
speed of attack | 50 | |
Required stats | Power: 188 Agility: 44 Energy 625 |
[ Blood Angel Runes Mace]
Wear level | 400 | |
offense power horsepower | 115-121 73% | |
speed of attack | 50 | |
Required stats | Power: 240 Dexterity: 93 Energy 923 |
[ Dark Angel Runes Mace]
Wear level | 600 | |
offense power horsepower | 149 ~ 155 81% | |
speed of attack | 50 | |
Required stats | Power: 253 Agility: 97 Energy 974 |
[ El Hades Shield]
Armor | 15 | |
ERA | 65 | |
Required stats | Power: 83 Dexterity: 41 |
[ Set of rune pads]
Rune Pad Helm | Rune Pad Armor | Rune pad pants | Rune Pad Gloves | Run Boot Boots |
Armor | ||||
4 | 7 | 5 | 2 | 3 |
Required stats | ||||
Power: 22 | Power: 28 | Power: 26 | Power: 21 | Power: 21 |
[ Set of Runespinks]
Runespinning Helm | Runespink Armor | Runespinx Pants | Runespink Gloves | Runespinx Boots |
Armor | ||||
13 | 17 | 15 | 8 | 9 |
Required stats | ||||
Power: 47 | Power: 64 | Power: 59 | Power: 36 | Power: 46 |
[ Rune Legend Set]
Rune Legendary Helmets | Rune Legendary Armor | Rune Legendary Pants | Rune Legendary Gloves | Rune Legendary Boots |
Armor | ||||
21 | 25 | 23 | 14 | 15 |
Required stats | ||||
Power: 64 Agility: 27 | Power: 86 Agility: 28 | Power: 82 Agility: 27 | Power: 45 Agility: 26 | Power: 60 Agility: 26 |
[ General cannabis]
Kenaz hood | Kenaz armor | Kenazu pants | Kenaz gloves | Kenaz Boots |
Armor | ||||
37 | 43 | 40 | 30 | 32 |
Required stats | ||||
Power: 106 Dexterity: 53 Energy: 96 | Power: 122 Agility: 63 Energy: 113 | Power: 114 Dexterity: 58 Energy: 105 | Power: 90 Agility: 44 Energy: 80 | Power: 98 Agility: 49 Energy: 89 |
[ Kenazu set]
[Rune Devine Set (Socket Item) ]
Rune Devine Helm | Rune Devine Armor | Rune Devine Pants | Rune Divine Gloves | Rune Divine Boots |
Armor | ||||
53 | 62 | 56 | 43 | 46 |
Required stats | ||||
Power: 149 Dexterity: 62 Energy: 624 | Power: 173 Agility: 69 Energy: 736 | Power: 155 Agility: 64 Energy: 652 | Power: 138 Dexterity: 58 Energy: 574 | Power: 131 Dexterity: 56 Energy: 540 |
[Rune Light Load Set (Socket Item) ]
Runic Light Rod Helm | Runic Light Armor | Runic Light Rod Pants | Runic Light Rod Gloves | Run Light Road Boots |
Armor | ||||
65 | 74 | 68 | 55 | 58 |
Required stats | ||||
Power: 186 Dexterity: 71 Energy: 843 | Power: 191 Dexterity: 72 Energy: 872 | Power: 188 Dexterity: 71 Energy: 855 | Power: 184 Agility: 70 Energy: 837 | Power: 182 Agility: 70 Energy: 826 |
[ Excellent Blood Angel]
Blood Angel Runewizard Helmet | Blood Angel Runiczard Armor | Blood Angel Runewizard Pants | Blood Angel Runewizard Gloves | Blood Angel Runewizard Boots |
Armor | ||||
107 | 115 | 110 | 100 | 91 |
Required stats | ||||
Power: 209 Agility: 88 Energy: 867 | Power: 230 Dexterity: 93 Energy: 895 | Power: 219 Agility: 88 Energy: 881 | Power: 161 Dexterity: 72 Energy: 839 | Power: 177 Agility: 77 Energy: 835 |
[ Blood Angel Set]
[ Excellent Dark Angel]
Dark Angel Runewizard Helmet | Dark Angel Runiczard Armor | Dark Angel Runewizard Pants | Dark Angel Runewizard Gloves | Dark Angel Runewizard Boots |
Armor | ||||
121 | 127 | 123 | 117 | 109 |
Required stats | ||||
Power: 209 Agility: 88 Energy: 867 | Power: 230 Dexterity: 93 Energy: 895 | Power: 219 Agility: 88 Energy: 881 | Power: 161 Dexterity: 72 Energy: 839 | Power: 177 Agility: 77 Energy: 835 |
[Dark Angel Set]
â– Character image
Basic body | Tertiary body |
|
|
Renewed Armor - Legendary Set | Renewal Armor - Light Load Set |
|
|
New dedicated equipment - Kenazu set | |
|
|
New Weapon Available Image - Kenaz Set, El Hajj Rune Mace, El Hajj Shield | |